MediaWiki:Common.css
From Atlantic Roleplay Wiki
(Difference between revisions)
Line 2: | Line 2: | ||
body.page-Main_Page h1.firstHeading { display:none; } | body.page-Main_Page h1.firstHeading { display:none; } | ||
+ | |||
+ | /* Infobox CSS */ | ||
+ | .infobox { | ||
+ | border: 1px solid #aaa; | ||
+ | margin: .5em 0 .5em 1em; | ||
+ | background-color: #f9f9f9; | ||
+ | float: right; | ||
+ | clear: right; | ||
+ | padding: .2em; | ||
+ | color: black; | ||
+ | } | ||
+ | |||
+ | .infobox td,.infobox th { vertical-align: top; } | ||
+ | |||
+ | .infobox caption { font-size: larger; } | ||
+ | .infobox.bordered { border-collapse: collapse; } | ||
+ | .infobox.bordered td,.infobox.bordered th { border: 1px solid #aaa; } | ||
+ | .infobox.bordered .borderless td,.infobox.bordered .borderless th { border: 0; } | ||
+ | .infobox.sisterproject { | ||
+ | font-size: 90%; | ||
+ | width: 20em; | ||
+ | } | ||
+ | .infobox.standard-talk { | ||
+ | border: 1px solid #c0c090; | ||
+ | background-color: #f8eaba; | ||
+ | } | ||
+ | .infobox.standard-talk.bordered td,.infobox.standard-talk.bordered th { border: 1px solid #c0c090; } | ||
+ | .infobox.bordered .mergedtoprow td,.infobox.bordered .mergedtoprow th { | ||
+ | border-top: 1px solid #aaa; | ||
+ | border: 0; | ||
+ | border-right: 1px solid #aaa; | ||
+ | } | ||
+ | .infobox.bordered .mergedrow td,.infobox.bordered .mergedrow th { | ||
+ | border: 0; | ||
+ | border-right: 1px solid #aaa; | ||
+ | } | ||
+ | .infobox.geography { | ||
+ | line-height: 1.2em; | ||
+ | text-align: left; | ||
+ | font-size: 90%; | ||
+ | border-collapse: collapse; | ||
+ | } | ||
+ | .infobox.geography td,.infobox.geography th { | ||
+ | border-top: solid 1px #aaa; | ||
+ | padding: .4em .6em; | ||
+ | } | ||
+ | .infobox.geography .mergedtoprow td,.infobox.geography .mergedtoprow th { | ||
+ | padding: .4em .6em .2em; | ||
+ | border-top: solid 1px #aaa; | ||
+ | } | ||
+ | .infobox.geography .mergedrow td,.infobox.geography .mergedrow th { | ||
+ | padding: 0 .6em .2em; | ||
+ | border: 0; | ||
+ | } | ||
+ | .infobox.geography .mergedbottomrow td,.infobox.geography .mergedbottomrow th { | ||
+ | padding: 0 .6em .4em; | ||
+ | border-bottom: solid 1px #aaa; | ||
+ | border-top: 0; | ||
+ | } | ||
+ | .infobox.geography .maptable td,.infobox.geography .maptable th { | ||
+ | border: 0; | ||
+ | padding: 0; | ||
+ | } |
Revision as of 09:33, 4 August 2010
/** CSS placed here will be applied to all skins */ body.page-Main_Page h1.firstHeading { display:none; } /* Infobox CSS */ .infobox { border: 1px solid #aaa; margin: .5em 0 .5em 1em; background-color: #f9f9f9; float: right; clear: right; padding: .2em; color: black; } .infobox td,.infobox th { vertical-align: top; } .infobox caption { font-size: larger; } .infobox.bordered { border-collapse: collapse; } .infobox.bordered td,.infobox.bordered th { border: 1px solid #aaa; } .infobox.bordered .borderless td,.infobox.bordered .borderless th { border: 0; } .infobox.sisterproject { font-size: 90%; width: 20em; } .infobox.standard-talk { border: 1px solid #c0c090; background-color: #f8eaba; } .infobox.standard-talk.bordered td,.infobox.standard-talk.bordered th { border: 1px solid #c0c090; } .infobox.bordered .mergedtoprow td,.infobox.bordered .mergedtoprow th { border-top: 1px solid #aaa; border: 0; border-right: 1px solid #aaa; } .infobox.bordered .mergedrow td,.infobox.bordered .mergedrow th { border: 0; border-right: 1px solid #aaa; } .infobox.geography { line-height: 1.2em; text-align: left; font-size: 90%; border-collapse: collapse; } .infobox.geography td,.infobox.geography th { border-top: solid 1px #aaa; padding: .4em .6em; } .infobox.geography .mergedtoprow td,.infobox.geography .mergedtoprow th { padding: .4em .6em .2em; border-top: solid 1px #aaa; } .infobox.geography .mergedrow td,.infobox.geography .mergedrow th { padding: 0 .6em .2em; border: 0; } .infobox.geography .mergedbottomrow td,.infobox.geography .mergedbottomrow th { padding: 0 .6em .4em; border-bottom: solid 1px #aaa; border-top: 0; } .infobox.geography .maptable td,.infobox.geography .maptable th { border: 0; padding: 0; }