E.B. Volume 1
From Atlantic Roleplay Wiki
(Created page with "'''Title: E. B. Volume I''' '''Author: Rizan''' ------------------------------------ '''Human/Elf One Handed:''' - Bokuto - Bone Harvester - Broadsword - Cutlass - Elven M...") |
|||
(11 intermediate revisions by one user not shown) | |||
Line 27: | Line 27: | ||
Wakizashi | Wakizashi | ||
+ | |||
'''Human/Elf Two Handed:''' | '''Human/Elf Two Handed:''' | ||
Line 39: | Line 40: | ||
- Rune Blade | - Rune Blade | ||
+ | |||
'''Gargoyle One Handed:''' | '''Gargoyle One Handed:''' | ||
Line 52: | Line 54: | ||
- Stone War Sword | - Stone War Sword | ||
+ | |||
'''Gargoyle Two Handed:''' | '''Gargoyle Two Handed:''' | ||
Line 58: | Line 61: | ||
- Gargish Talwar | - Gargish Talwar | ||
+ | |||
+ | |||
+ | --------------- | ||
Line 91: | Line 97: | ||
Secondary Move: Mortal | Secondary Move: Mortal | ||
Strike | Strike | ||
+ | |||
Broadsword | Broadsword | ||
Line 108: | Line 115: | ||
Ignore | Ignore | ||
+ | |||
Cutlass | Cutlass | ||
Line 124: | Line 132: | ||
Secondary Move: Shadow | Secondary Move: Shadow | ||
Strike | Strike | ||
+ | |||
Elven Machete | Elven Machete | ||
Line 141: | Line 150: | ||
Bladeweave | Bladeweave | ||
+ | |||
Katana | Katana | ||
Line 157: | Line 167: | ||
Secondary Move: Armor | Secondary Move: Armor | ||
Ignore | Ignore | ||
+ | |||
Longsword | Longsword | ||
Line 176: | Line 187: | ||
Concussion Blow | Concussion Blow | ||
+ | |||
Radiant Scimitar | Radiant Scimitar | ||
Line 194: | Line 206: | ||
Bladeweave | Bladeweave | ||
+ | |||
Scimitar | Scimitar | ||
Line 211: | Line 224: | ||
Paralyzing Blow | Paralyzing Blow | ||
+ | |||
Viking Sword | Viking Sword | ||
Line 228: | Line 242: | ||
Paralyzing Blow | Paralyzing Blow | ||
+ | |||
Wakizashi | Wakizashi | ||
Line 244: | Line 259: | ||
Secondary Move: Double | Secondary Move: Double | ||
Strike | Strike | ||
+ | |||
Crescent Blade | Crescent Blade | ||
Line 260: | Line 276: | ||
Secondary Move: Mortal | Secondary Move: Mortal | ||
Strike | Strike | ||
+ | |||
Daisho | Daisho | ||
Line 275: | Line 292: | ||
Secondary Move: Double | Secondary Move: Double | ||
Strike | Strike | ||
+ | |||
No-Dachi | No-Dachi | ||
Line 291: | Line 309: | ||
Secondary Move: Riding | Secondary Move: Riding | ||
Swipe | Swipe | ||
+ | |||
Paladin Sword | Paladin Sword | ||
Line 306: | Line 325: | ||
Secondary Move: Disarm | Secondary Move: Disarm | ||
+ | |||
+ | |||
Rune Blade | Rune Blade | ||
Line 321: | Line 342: | ||
Bladeweave | Bladeweave | ||
+ | |||
Dread Sword | Dread Sword | ||
Line 337: | Line 359: | ||
Secondary Move: | Secondary Move: | ||
Concussion Blow | Concussion Blow | ||
+ | |||
Gargish Bone Harvester | Gargish Bone Harvester | ||
Line 353: | Line 376: | ||
Secondary Move: Mortal | Secondary Move: Mortal | ||
Strike | Strike | ||
+ | |||
Gargish Katana | Gargish Katana | ||
Line 369: | Line 393: | ||
Secondary Move: Armor | Secondary Move: Armor | ||
Ignore | Ignore | ||
+ | |||
Glass Sword | Glass Sword | ||
Line 385: | Line 410: | ||
Secondary Move: Mortal | Secondary Move: Mortal | ||
Strike | Strike | ||
+ | |||
Stone War Sword | Stone War Sword | ||
Line 401: | Line 427: | ||
Secondary Move: | Secondary Move: | ||
Paralyzing Blow | Paralyzing Blow | ||
+ | |||
Gargish Daisho | Gargish Daisho | ||
Line 416: | Line 443: | ||
Secondary Move: Double | Secondary Move: Double | ||
Strike | Strike | ||
+ | |||
Gargish Talwar | Gargish Talwar | ||
Line 431: | Line 459: | ||
Secondary Move: Dismount | Secondary Move: Dismount | ||
+ | |||
--------------- | --------------- | ||
+ | |||
+ | |||
'''Weapon Special Moves By Sword''' | '''Weapon Special Moves By Sword''' | ||
Line 450: | Line 481: | ||
A # means the skill | A # means the skill | ||
requires Stealth. | requires Stealth. | ||
+ | |||
- Armor Ignore- | - Armor Ignore- | ||
Line 457: | Line 489: | ||
(S), Katana (S), Gargish | (S), Katana (S), Gargish | ||
Katana (S) | Katana (S) | ||
+ | |||
- Bladeweave - | - Bladeweave - | ||
Line 463: | Line 496: | ||
RadiantScimitar (S), Rune | RadiantScimitar (S), Rune | ||
Blade (S) | Blade (S) | ||
+ | |||
- Bleed Attack - | - Bleed Attack - | ||
Line 468: | Line 502: | ||
Cutlass | Cutlass | ||
(P), Glass Sword (P) | (P), Glass Sword (P) | ||
+ | |||
- Crushing Blow- | - Crushing Blow- | ||
Line 474: | Line 509: | ||
Sword (P), No-Dachi (P), | Sword (P), No-Dachi (P), | ||
Dread Sword (P) | Dread Sword (P) | ||
+ | |||
- Concussion Blow- | - Concussion Blow- | ||
Line 479: | Line 515: | ||
Longsword (S), Dread | Longsword (S), Dread | ||
Sword (S) | Sword (S) | ||
+ | |||
@ Defense Mastery- | @ Defense Mastery- | ||
Line 485: | Line 522: | ||
- Disarm- Rune Blade | - Disarm- Rune Blade | ||
(P), Paladin Sword (S) | (P), Paladin Sword (S) | ||
+ | |||
- Dismount - | - Dismount - | ||
Line 490: | Line 528: | ||
Gargish | Gargish | ||
Talwar (S) | Talwar (S) | ||
+ | |||
- Double Strike- | - Double Strike- | ||
Line 495: | Line 534: | ||
Katana | Katana | ||
(P), Crescent Blade (P), | (P), Crescent Blade (P), | ||
− | Gargish Katana (P), | + | Gargish Katana (P), Scimitar (P), |
Wakizashi (S), Daisho (S), | Wakizashi (S), Daisho (S), | ||
Gargish Daisho (S) | Gargish Daisho (S) | ||
+ | |||
@ Feint- | @ Feint- | ||
Line 504: | Line 544: | ||
Daisho (P), Gargish | Daisho (P), Gargish | ||
Daisho (P) | Daisho (P) | ||
+ | |||
@ Frenzied Whirlwind- | @ Frenzied Whirlwind- | ||
Wakizashi (P) | Wakizashi (P) | ||
+ | |||
- Mortal Strike- | - Mortal Strike- | ||
Line 515: | Line 557: | ||
Harvester (S), Glass | Harvester (S), Glass | ||
Sword (S) | Sword (S) | ||
+ | |||
@ Nerve Strike- | @ Nerve Strike- | ||
Line 520: | Line 563: | ||
Bokuto | Bokuto | ||
(S) | (S) | ||
+ | |||
- Paralyzing Blow- | - Paralyzing Blow- | ||
Line 529: | Line 573: | ||
(S), Stone War Sword | (S), Stone War Sword | ||
(S) | (S) | ||
+ | |||
- Riding Swipe- | - Riding Swipe- | ||
Line 535: | Line 580: | ||
(S) | (S) | ||
− | + | ||
+ | Shadow Strike- | ||
Cutlass (S) | Cutlass (S) | ||
+ | |||
- Whirlwind Attack- | - Whirlwind Attack- | ||
Line 544: | Line 591: | ||
Paladin Sword (P), Gargish | Paladin Sword (P), Gargish | ||
Talwar (P) | Talwar (P) | ||
+ | |||
+ | |||
--------------- | --------------- | ||
+ | |||
+ | |||
'''Swords by Speed and SSI/Stamina Required to Hit MinDelay Between Swings''' | '''Swords by Speed and SSI/Stamina Required to Hit MinDelay Between Swings''' | ||
+ | |||
Swords fall into one of | Swords fall into one of | ||
Line 582: | Line 634: | ||
swords in that category | swords in that category | ||
will be omitted. | will be omitted. | ||
+ | |||
Base Speed: 2 Seconds | Base Speed: 2 Seconds | ||
Line 594: | Line 647: | ||
35-60 SSI: 0 stamina | 35-60 SSI: 0 stamina | ||
+ | |||
Base Speed: 2.5 sec. | Base Speed: 2.5 sec. | ||
Line 611: | Line 665: | ||
55-60 SSI: 30 stamina | 55-60 SSI: 30 stamina | ||
+ | |||
Base Speed: 2.75 sec. | Base Speed: 2.75 sec. | ||
Line 626: | Line 681: | ||
55-60 SSI: 60 stamina | 55-60 SSI: 60 stamina | ||
+ | |||
Base Speed: 3 sec. | Base Speed: 3 sec. | ||
Line 641: | Line 697: | ||
55-60 SSI: 90 stamina | 55-60 SSI: 90 stamina | ||
+ | |||
Base Speed: 3.25 sec. | Base Speed: 3.25 sec. | ||
Line 654: | Line 711: | ||
55-60 SSI: 120 stamina | 55-60 SSI: 120 stamina | ||
+ | |||
Base Speed: 3.5 sec. | Base Speed: 3.5 sec. | ||
Line 669: | Line 727: | ||
55-60 SSI: 150 stamina | 55-60 SSI: 150 stamina | ||
+ | |||
Base Speed: 3.75 sec. | Base Speed: 3.75 sec. | ||
Line 681: | Line 740: | ||
55-60 SSI: 180 stamina | 55-60 SSI: 180 stamina | ||
+ | |||
Base Speed: 5 sec. | Base Speed: 5 sec. |
Latest revision as of 01:50, 22 July 2025
Title: E. B. Volume I
Author: Rizan
Human/Elf One Handed:
- Bokuto
- Bone Harvester
- Broadsword
- Cutlass
- Elven Machete
- Katana
- Longsword
- Radiant Scimitar
- Scimitar
Viking Sword
Wakizashi
Human/Elf Two Handed:
- Crescent Blade
- Daisho
- No-Dachi
- Paladin Sword
- Rune Blade
Gargoyle One Handed:
- Dread Sword
- Gargish Bone Harvester
- Gargish Katana
- Glass Sword
- Stone War Sword
Gargoyle Two Handed:
- Gargish Daisho
- Gargish Talwar
Bokuto
Weight: 7
Base Damage: 10-12
Weapon Speed: 2 sec.
Strength Required: 20
Primary Move: Feint
Secondary Move: Nerve Strike
Bone Harvester
Weight: 3
Base Damage: 12-16
Weapon Speed: 3 sec.
Strength Required: 25
Primary Move: Paralyzing Blow
Secondary Move: Mortal Strike
Broadsword
Weight: 6
Base Damage: 13-17
Weapon Speed: 3.25 sec.
Strength Required: 30
Primary Move: Crushing Blow
Secondary Move: Armor
Ignore
Cutlass
Weight: 8
Base Damage: 10-14
Weapon Speed: 2.5 sec.
Strength Required: 25
Primary Move: Bleed Attack
Secondary Move: Shadow Strike
Elven Machete
Weight: 6
Base Damage: 11-15
Weapon Speed: 2.75 sec.
Strength Required: 20
Primary Move: Defense Mastery
Secondary Move:
Bladeweave
Katana
Weight: 6
Base Damage: 10-14
Weapon Speed: 2.5 sec.
Strength Required: 25
Primary Move: Double Strike
Secondary Move: Armor Ignore
Longsword
Weight: 7 (skull or
standard) or 1 (thin)
Base Damage: 14-18
Weapon Speed: 3.5 sec.
Strength Required: 35
Primary Move: Armor Ignore
Secondary Move:
Concussion Blow
Radiant Scimitar
Weight: 9
Base Damage: 10-14
Weapon Speed: 2.5 sec.
Strength Required: 20
Primary Move: Whirlwind
Attack
Secondary Move:
Bladeweave
Scimitar
Weight: 5
Base Damage: 12-16
Weapon Speed: 3 sec.
Strength Required: 25
Primary Move: Double Strike
Secondary Move:
Paralyzing Blow
Viking Sword
Weight: 6
Base Damage: 15-19
Weapon Speed: 3.75 sec.
Strength Required: 40
Primary Move: Crushing Blow
Secondary Move:
Paralyzing Blow
Wakizashi
Weight: 5
Base Damage: 10-14
Weapon Speed: 2.5
Strength Required: 20
Primary Move: Frenzied Whirlwind
Secondary Move: Double Strike
Crescent Blade
Weight: 1
Base Damage: 12-15
Weapon Speed: 2.5
Strength Required: 55
Primary Move: Double Strike
Secondary Move: Mortal Strike
Daisho
Weight: 8
Base Damage 13-16
Weapon Speed: 2.75 sec.
Strength Required: 40
Primary Move: Feint
Secondary Move: Double Strike
No-Dachi
Weight: 10
Base Damage: 16-19
Weapon Speed: 3.5 sec.
Strength Required: 40
Primary Move: Crushing Blow
Secondary Move: Riding Swipe
Paladin Sword
Weight: 6
Base Damage: 20-24
Weapon Speed: 5 sec.
Strength Required: 85
Primary Move: Whirlwind Attack
Secondary Move: Disarm
Rune Blade
Weight: 7
Base Damage: 14-17
Weapon Speed: 3 sec.
Strength Required: 30
Primary Move: Disarm
Secondary Move:
Bladeweave
Dread Sword
Weight: 7
Base Damage: 14-18
Weapon Speed: 3.5 sec.
Strength Required: 35
Primary Move: Crushing Blow
Secondary Move: Concussion Blow
Gargish Bone Harvester
Weight: 3
Base Damage: 12-16
Weapon Speed: 3 sec.
Strength Required: 25
Primary Move: Paralyzing Blow
Secondary Move: Mortal Strike
Gargish Katana
Weight: 6
Base Damage: 10-14
Weapon Speed: 2.5 sec.
Strength Required: 25
Primary Move: Double Strike
Secondary Move: Armor Ignore
Glass Sword
Weight: 6
Base Damage: 11-15
Weapon Speed: 2.75 sec.
Strength Required: 20
Primary Move: Bleed Attack
Secondary Move: Mortal Strike
Stone War Sword
Weight: 6
Base Damage: 15-19
Weapon Speed: 3.75 sec.
Strength Required: 40
Primary Move: Armor Ignore
Secondary Move: Paralyzing Blow
Gargish Daisho
Weight: 8
Base Damage: 13-16
Weapon Speed: 2.75 sec.
Strength Required: 40
Primary Move: Feint
Secondary Move: Double Strike
Gargish Talwar
Weight: 4
Base Damage: 16-19
Weapon Speed: 3.5 sec.
Strength Required: 40
Primary Move: Whirlwind Attack
Secondary Move: Dismount
Weapon Special Moves By Sword
For quick reference, this breaks down weapon special attacks by sword. (P) means Primary Ability, (S) means Secondary, a - symbol before the attack name means it requires Tactics as a secondary skill as normal, an @ before the move name means it requires Bushido or Ninjitsu according to the tooltip. A # means the skill requires Stealth.
- Armor Ignore-
Longsword (P), Stone War Sword (P), Broadsword (S), Katana (S), Gargish Katana (S)
- Bladeweave -
Elven Machete (S), RadiantScimitar (S), Rune Blade (S)
- Bleed Attack -
Cutlass (P), Glass Sword (P)
- Crushing Blow-
Broadsword (P), Viking Sword (P), No-Dachi (P), Dread Sword (P)
- Concussion Blow-
Longsword (S), Dread Sword (S)
@ Defense Mastery-
Elven Machete (P) - Disarm- Rune Blade (P), Paladin Sword (S)
- Dismount -
Gargish Talwar (S)
- Double Strike-
Katana (P), Crescent Blade (P), Gargish Katana (P), Scimitar (P), Wakizashi (S), Daisho (S), Gargish Daisho (S)
@ Feint-
Bokuto (P), Daisho (P), Gargish Daisho (P)
@ Frenzied Whirlwind-
Wakizashi (P)
- Mortal Strike-
Bone Harvester (S), Crescent Blade (S), Gargish Bone Harvester (S), Glass Sword (S)
@ Nerve Strike-
Bokuto (S)
- Paralyzing Blow-
Bone Harvester (P), Gargish Bone Harvester (P), Scimitar (S), Viking Sword (S), Stone War Sword (S)
- Riding Swipe-
No-Dachi (S)
Shadow Strike-
Cutlass (S)
- Whirlwind Attack-
Radiant Scimitar (P), Paladin Sword (P), Gargish Talwar (P)
Swords by Speed and SSI/Stamina Required to Hit MinDelay Between Swings
Swords fall into one of
8 different speeds. To
determine the minimum
delay between swings, a
combination of current
Stamina (not maximum!)
and the combined total
Swing Speed Increase
enchantments on the suit
and sword are used to
calculate the delay in
between swings. For
reference without a
calculator, this chapter
breaks down the basic
swords by their weapon
speed in seconds, followed
by the stamina required
to hit the shortest
possible minimum delay of
1.25 seconds between
swings at various levels
of swing speed increase.
Swing Speed Increase caps at 60 and Stamina caps at 250, so some weapons can never hit the 1.25 second swing delay at certain levels of SSI or Stamina, in which case the entry will have an X. Base speeds that have no swords in that category will be omitted.
Base Speed: 2 Seconds
Swords: Bokuto
0 SSI: 90 stamina
5-15 SSI: 60 stamina
20-30 SSI: 30 stamina
35-60 SSI: 0 stamina
Base Speed: 2.5 sec.
Swords: Cutlass, Katana, Radiant Scimitar, Wakizashi, Crescent Blade, Gargish Katana
0 SSI: 150 stamina
5-15 SSI: 120 stamina
20-30 SSI: 90 stamina
35-50 SSI: 60 stamina
55-60 SSI: 30 stamina
Base Speed: 2.75 sec.
Swords: Elven Machete,
Daisho, Glass Sword,
Gargish Daisho
0 SSI: 180 stamina
5-15 SSI: 150 stamina
20-30 SSI: 120 stamina
35-50 SSI: 90 stamina
55-60 SSI: 60 stamina
Base Speed: 3 sec.
Swords: Bone Harvester,
Scimitar, Rune Blade,
Gargish Bone Harvester
0 SSI: 210 stamina
5-15 SSI: 180 stamina
20-30 SSI: 150 stamina
35-50 SSI: 120 stamina
55-60 SSI: 90 stamina
Base Speed: 3.25 sec.
Swords: Broadsword
0 SSI: 240 stamina
5-15 SSI: 210 stamina
20-30 SSI: 180 stamina
35-50 SSI: 150 stamina
55-60 SSI: 120 stamina
Base Speed: 3.5 sec.
Swords: Longsword,
No-Dachi, Dread Sword,
Gargish Talwar
0 SSI: X
5-15 SSI: 240 stamina
20-30 SSI: 210 stamina
35-50 SSI: 180 stamina
55-60 SSI: 150 stamina
Base Speed: 3.75 sec.
Swords: Viking Sword,
Stone War Sword
0-15 SSI: X
20-30 SSI: 240 stamina
35-50 SSI: 210 stamina
55-60 SSI: 180 stamina
Base Speed: 5 sec.
Swords: Paladin Sword
0-60 SSI: X